MATRIX OF OPPRESSION
Social Identity Category | Privileged Social Groups (Agents) | Border Social Groups <-----------------> | Targeted Social Groups | Ism (Form of Discrimination) | |
Race | White People | Biracial and Multiracial People | People of Color: Asian, Black Latino/a and Native/ Indigenous People | Racism | |
Sex | Cissexual Men | Transsexual/ Intersexual People | Cissexual Women | Sexism | |
Gender | Cisgender Men and Cisgender Women | Androgynous Cissexual People | Transgender, Genderqueer and Intersex People | Cissexism | |
Sexual Orientation | Heterosexual People | Bisexual People | Lesbians and Gay Men | Heterosexism | |
Class | Rich, Upper Class People | Middle Class People | Working Class and Poor People | Classism | |
Ability/ Disability | Able-Bodied People | People with Temporary Disabilities | People with Disabilities | Ableism | |
Religion | Protestant Christians | Non-Protestant Christians | Jews, Muslims, Hindus, Pagans | Religious Oppression (Anti-Semitism, Islamophobia, etc.) | |
Age | Middle-Aged Adults | Young Adults | Old People, Young People/ Youth | Ageism/ Adultism | |
Weight | Thin People | Average-Sized People | People of Size / Fat People | Weightism/ Sizeism | |
No comments:
Post a Comment